

PPL IOD - IT Policies
| SNo | Policy Name | Version | Effective Date | Views | Link |
|---|---|---|---|---|---|
| 1 | SOP PIT 001 Acceptable Use of Info and IT Assets.pdf | 4 | 2017-02-15 | 81 views by 58 users | View Form |
| 2 | SOP PIT 004 Information Security Policy.pdf | 7 | 2017-02-15 | 22 views by 15 users | View Form |
| 3 | SOP PIT 005 Data Integrity.pdf | 3.01 | 2017-02-15 | 11 views by 7 users | View Form |
| 4 | SOP PIT 008 Reporting of Information Security Problems.pdf | 3.01 | 2017-02-15 | 9 views by 7 users | View Form |
| 5 | SOP PIT 009 Downloaded Data.pdf | 3.01 | 2017-02-15 | 12 views by 9 users | View Form |
| 6 | SOP PIT 010 IT Policy Violations and Penalties.pdf | 3.01 | 2017-02-15 | 7 views by 5 users | View Form |
| 7 | SOP PIT 012 Bring Your Own Device(BYOD).pdf | 1.01 | 2017-02-15 | 24 views by 15 users | View Form |
| 8 | SOP PIT 013 Password Policy.pdf | 1 | 2017-02-15 | 15 views by 13 users | View Form |
| 9 | SOP PIT 014 Clean Desk and Clear Screen.pdf | 1 | 2017-02-15 | 10 views by 8 users | View Form |
| 10 | SOP PIT 015 Information Classification and Handling.pdf | 1 | 2017-08-01 | 6 views by 5 users | View Form |
| 11 | SOP PIT 017 Personnel Security.pdf | 1 | 2017-02-15 | 6 views by 6 users | View Form |
| 12 | SOP PIT 018 Information Access Control.pdf | 1 | 2017-02-15 | 9 views by 9 users | View Form |
| 13 | SOP PIT 021 Compliance Management.pdf | 1 | 2017-02-15 | 12 views by 10 users | View Form |
| 14 | SOP PIT 022 Information Asset Management.pdf | 1 | 2017-02-15 | 11 views by 8 users | View Form |
| SNo | Policy Name | Version | Effective Date | Views | Link |
|---|---|---|---|---|---|
| 1 | SOP PIT 006 Cyber Security.pdf | 1 | 2017-02-15 | 13 views by 11 users | View Form |
| 2 | SOP PIT 007 Assignment of Intellectual Property Rights.pdf | 3.01 | 2017-02-15 | 4 views by 4 users | View Form |
| 3 | SOP PIT 016 Supplier Management Security.pdf | 1 | 2017-02-15 | 5 views by 4 users | View Form |
| 4 | SOP PIT 019 Technology Risk Management.pdf | 1 | 2017-02-15 | 4 views by 4 users | View Form |
| 5 | SOP PIT 020 Business Continuity Management.pdf | 1 | 2017-02-15 | 6 views by 5 users | View Form |
| 6 | SOP PIT 101 Network Security.pdf | 1 | 2017-02-15 | 4 views by 4 users | View Form |
| 7 | SOP PIT 102 Wireless LAN.pdf | 1 | 2017-02-15 | 9 views by 8 users | View Form |
| 8 | SOP PIT 103 VPN.pdf | 1 | 2017-02-15 | 6 views by 5 users | View Form |
| 9 | SOP PIT 104 Host Platform Security.pdf | 1 | 2017-02-15 | 3 views by 3 users | View Form |
| 10 | SOP PIT 105 Endpoint Security.pdf | 1 | 2016-09-01 | 6 views by 5 users | View Form |
| 11 | SOP PIT 106 Application Security.pdf | 1 | 2017-02-15 | 4 views by 4 users | View Form |
| 12 | SOP PIT 107 Data Center and Server Room Security.pdf | 1.1 | 2017-02-15 | 5 views by 3 users | View Form |
| 13 | SOP PIT 108 IT Operations Security.pdf | 1 | 2017-02-15 | 11 views by 6 users | View Form |
| 14 | SOP PIT 109 Encryption Policy.pdf | 1 | 2017-02-15 | 8 views by 5 users | View Form |
| 15 | SOP PIT 110 Privileged Access Management PSPL.pdf | 1 | 2018-05-01 | 7 views by 7 users | View Form |
This page took 0.14 seconds to load.